Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine
Power of Fan: | 0.45-1.8kw |
Heating Source: | Electric/Gas/Steam |
Quantity of Trays: | 16-192PCS |
Trolleys Qty: | 1-8 PCS |
Thermal Area: | 5-100m2 |
Size of Tray: | 460X640X45mm |
Tray Type: | Customized |
Trademark: | Astar |
Product Details
Power of Fan | 0.45-1.8kw |
Heating Source | Electric/Gas/Steam |
Quantity of Trays | 16-192PCS |
Trolleys Qty | 1-8 PCS |
Thermal Area | 5-100m2 |
Size of Tray | 460X640X45mm |
Tray Type | Customized |
Trademark | Astar |
Transport Package | Wooden Case (Plywood) |
Specification | 3600x2200x2000mm |
Origin | Chongqing, China |
HS Code | 8419399090 |
Recommended Products
- Dehydrator for Vegetable/ Carrot Drying Machine/ Tomato Dehydrator /Dryer
- Saibainuo Continuous Vegetable Dehydrator Cassava Chip Microwave Vacuum Belt Drying Spices and Herbs Chili Drying Sterilizing Dryer
- Industrial Commercial Fish Food Fruit Vegetable Drying Dryer Dehydrator Machine
- Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine
- Industrial Pepper Vegetable Food Drying Machine/Vegetable Dehydrator Dryer Machine
- Heat Pump Hot Air Mesh Belt Fish Chilli Mango Fruit Vegetable Drying Dehydrator Machine Dryer